Annual Examination
VI | MATHEMATICS | SCIENCE | SOCIAL SCIENCE | ENGLISH | HINDI | SANSKRIT | |
VII | MATHEMATICS | SCIENCE | SOCIAL SCIENCE............ | ENGLISH........... | HINDI................ | SANSKRIT......... | |
VIII | MATHEMATICS | SCIENCE | SOCIAL SCIENCE | ENGLISH | HINDI | SANSKRIT | |
IX | MATHEMATICS | SCIENCE | SOCIAL SCIENCE | ENGLISH | HINDI | SANSKRIT | |
X | CBSE BOARD | ||||||
XI,ARTS | POL. SCIENCE | GEOGRAPHY | HISTORY | ENGLISH | HINDI | ECONOMICS | PHYSICAL EDU. |
XI,COM | MATHEMATICS 2025-26 | ACCOUNTANCY 2025-26 | BUISNESS STUDIES 2025-26 | ENGLISH 2025-26 | HINDI 2025-26 | ECONOMICS 2025-26 | PHYSICAL EDU. 2025-26 |
.XII | |||||||
MID TERM
VI | MATHEMATICS | SCIENCE | SOCIAL SCIENCE | ENGLISH | HINDI | SANSKRIT | |
VII | MATHEMATICS | SCIENCE | SOCIAL SCIENCE | ENGLISH 2025-26 | HINDI | SANSKRIT | |
VIII | MATHEMATICS | SCIENCE | SOCIAL SCIENCE | ENGLISH | HINDI | SANSKRIT | |
IX | MATHEMATICS | SCIENCE | SOCIAL SCIENCE | ENGLISH | HINDI | SANSKRIT | |
X | MATHEMATICs (Basic) | SCIENCE 2025-26 | SOCIAL SCIENCE | ENGLISH | HINDI | SANSKRIT | |
XI,COM. | MATHEMATICS | ACCOUNTANCY | BUISNESS STUDIES | ENGLISH | HINDI | ECONOMICS | PHYSICAL EDU. |
XII,COM. | MATHEMATICS | ACCOUNTANCY | BUISNESS STUDIES | ENGLISH | HINDI | ECONOMICS | PHYSICAL EDU. |
XI, ARTS. | POL. SCIENCE | GEOGRAPHY | HISTORY | ENGLISH | HINDI.... | ECONOMICS | PHYSICAL EDU. |
XII, ARTS. | POL. SCIENCE | GEOGRAPHY | HISTORY | ENGLISH | HINDI | ECONOMICS | PHYSICAL EDU. |
No comments:
Post a Comment